| Verbrandingswaarde: | 1313 kJ (309 kcal) |
| Proteïne: | 0 g |
| Koolhydraten: | 76 g |
| Vet: | 0 g |
| Creatinemonohydraat: | 15 g |
| Taurine: | 2,5 g |
| Chroom: | 125 mcg |
| Kalium: | 302 mg |
| Fosfor: | 127 mg |
| Magnesium: | 100 mg |
| Natrium: | 198 mg |
You need to get the latest Adobe Flash Player (for free) to see this video.
IronMaxx XXL-Doseerlepel
EUR 2,90
Evolution of Bodybuilding - The film (DVD)
EUR 34,90
BMS PRO-H CreaVitargo
EUR 35,97
BMS Creatin Monohydrat
EUR 39,96
BMS CreaVitargo
EUR 43,95