| Energie: | 632kJ / 151Kcal |
| Eiwit: | 28,7g |
| Koolhydraten: | 2,9g |
| Vet: | 2,3g |
| Ballaststoffen: | 1g |
| Natrium: | 0,075g |
| Vitamine B1: | 0,3mg |
| Vitamine B2: | 0,3mg |
| Vitamine B6: | 0,4mg |
| Pantotheenzuur: | 1,2mg |
| Niacine: | 3,6mg |
| Vitamine B12: | 0,2μg |
| Vitamine C: | 11,9mg |
| Vitamine E: | 2mg |
| Biotine: | 0,03mg |
| Magnesium: | 144mg |
| Kalium: | 225mg |
| Calcium: | 187mg |
You need to get the latest Adobe Flash Player (for free) to see this video.
Sport-Tiedje Shaker
EUR 4,90
Body Attack SmartShake
EUR 9,49
IronMaxx XXL-Doseerlepel
EUR 2,90
All Stars Tri Plex XT
EUR 53,99
All Stars Iso-Tech 94
EUR 29,90
All Stars Hy-Pro 85
EUR 25,59