| Calorieën/Energie: | 761kJ / 179Kcal |
| Eiwit/Proteïne: | 21,7g |
| Koolhydraten: | 21g |
| Vet: | 0,9g |
| Ballaststoffen: | 0,5g |
| Natrium: | <0,1g |
| Vitamine B1: | 0,35mg |
| Vitamine B2: | 0,4mg |
| Vitamine B6: | 0,5mg |
| Pantotheenzuur: | 1,5mg |
| Niacine: | 4,5mg |
| Vitamine B12: | 0,25μg |
| Vitamine C: | 15mg |
| Vitamine E: | 2,5mg |
| Biotine: | 37,5μg |
| Magnesium: | 75mg |
| Creatine: | 3g |
| Alfa-liponzuur: | 50mg |
| Chroom: | 25μg |
| Kalium: | 100mg |
You need to get the latest Adobe Flash Player (for free) to see this video.
Sport-Tiedje Shaker
EUR 4,90
Body Attack SmartShake
EUR 9,49
IronMaxx XXL-Doseerlepel
EUR 2,90
All Stars Whey-Plex
EUR 59,39
All Stars Iso-Tech 94
EUR 29,90
All Stars Hy-Pro 85
EUR 25,59