| Energie: | 479kJ / 113Kcal |
| Eiwit: | 26g |
| Koolhydraten: | 1g |
| Vet: | 0,5g |
| Natrium: | 0,1g |
| Vitamine B1: | 0,4mg |
| Vitamine B2: | 0,5mg |
| Vitamine B6: | 0,6mg |
| Pantotheenzuur: | 1,8mg |
| Niacine: | 5,4mg |
| Vitamine B12: | 0,3μg |
| Vitamine C: | 18mg |
| Vitamine E: | 3mg |
| Biotine: | 45μg |
You need to get the latest Adobe Flash Player (for free) to see this video.
Sport-Tiedje Shaker
EUR 4,90
Body Attack SmartShake
EUR 9,49
IronMaxx XXL-Doseerlepel
EUR 2,90
All Stars Hy-Pro 85
EUR 15,59
All Stars Hy-Pro 85
EUR 25,59
All Stars Iso-Tech 94
EUR 29,90