| Energie: | 462kJ / 109Kcal |
| Eiwit: | 25,8g |
| Koolhydraten: | 0,5g |
| Vet: | 0,4g |
| Ballaststoffen: | 0,2g |
| Natrium: | <1g |
| Vitamine B1: | 0,5mg |
| Vitamine B2: | 0,6mg |
| Vitamine B6: | 0,7mg |
| Pantotheenzuur: | 2,1mg |
| Niacine: | 6,5mg |
| Vitamine B12: | 0,4μg |
| Vitamine C: | 21,6mg |
| Vitamine E: | 3,6mg |
| Biotine: | 54μg |
| Magnesium: | 75mg |
You need to get the latest Adobe Flash Player (for free) to see this video.
Sport-Tiedje Shaker
EUR 4,90
Body Attack SmartShake
EUR 9,49
IronMaxx XXL-Doseerlepel
EUR 2,90
All Stars Iso-Tech 94
EUR 18,79
All Stars Hy-Pro 85
EUR 25,59
All Stars Iso-Tech 94
EUR 29,90