| Brandwaarde / energie: | 3450kJ / 819kcal |
| Eiweit / proteine: | 86,7g |
| Kolenhydraten: | 56,1g |
| Vet: | 25,5g |
| daarvan verzadigde vetzuren: | 10,8g |
| Vitamine B1: | 1,8mg |
| Vitamine B2: | 3,0mg |
| Niacine: | 18,9mg |
| Vitamine B6: | 2,4mg |
| Pantothenzuur: | 8,7mg |
| Calcium: | 2,2g |
| L-Carnitin: | 600mg |
You need to get the latest Adobe Flash Player (for free) to see this video.
Multipower Professional Muscle Effect
EUR 29,90
Body Attack Cell Reloader
EUR 22,95
IronMaxx Firestarter®
EUR 34,90
Powerbar Isomax Sports Drink
EUR 20,76