| Energie: | 1125kJ / 266Kcal |
| Eiwit: | 26,6g |
| Koolhydraten: | 31,3g |
| Vet: | 3,8g |
| Vitamine B1: | 0,47mg |
| Vitamine B2: | 0,53mg |
| Vitamine B6: | 0,67mg |
| Pantotheenzuur: | 2mg |
| Niacine: | 6mg |
| Vitamine B12: | 0,33g |
| Vitamine C: | 20mg |
| Vitamine E: | 3,3mg |
| Biotine: | 0,05mg |
You need to get the latest Adobe Flash Player (for free) to see this video.
IronMaxx XXL-Doseerlepel
EUR 2,90
Evolution of Bodybuilding - The film (DVD)
EUR 34,90
All Stars Gain-Plex
EUR 59,99